Boots Black – Toms Black Synthetic Suede Tiny TOMS Alpine Boots Kids Black
Black vegan suede upper Faux shearling lining in shaft Microfiber lining in foot Vegan For ages 1-4 Laces with elastic bungee cording for fit Cotton twill antimicrobial sockliner Adjustable closure Heel pull tab for easy on/off Rubbe…
$ 64.00 $ 37.45
In stock
- Description
- Reviews (0)
- Contact Us
- Shipping & Delivery
- Size Chart
Description
Outdoorsy and unafraid, this boot is made for the kid who skips rocks at the river and climbs to the top of the jungle gym.
Black vegan suede upper
Faux shearling lining in shaft
Microfiber lining in foot
Vegan
For ages 1-4
Laces with elastic bungee cording for fit
Cotton twill antimicrobial sockliner
Adjustable closure
Heel pull tab for easy on/off
Rubber outsole for traction
With every pair of shoes your purchase, TOMS will give a new pair of shoes to a child in need. One for One®
Be the first to review “Boots Black – Toms Black Synthetic Suede Tiny TOMS Alpine Boots Kids Black”
You must be logged in to post a review.
- 100% Secure shopping
- Free shipping from $ 60
- Secure shopping SSL encryption
- 30 Days return guarantee
- Payment Methods:
in | US/CA | cm | UK | EU |
---|---|---|---|---|
9.4 | 6 | 24 | 5 | 38 |
9.6 | 6.5 | 24.5 | 5.5 | 38.5 |
9.8 | 7 | 25 | 6 | 39 |
10 | 7.5 | 25.5 | 6.5 | 40 |
10.2 | 8 | 26 | 7 | 40.5 |
10.4 | 8.5 | 26.5 | 7.5 | 41 |
10.6 | 9 | 27 | 8 | 42 |
10.8 | 9.5 | 27.5 | 8.5 | 42.5 |
11 | 10 | 28 | 9 | 43 |
11.2 | 10.5 | 28.5 | 9.5 | 43.5 |
11.4 | 11 | 29 | 10 | 44 |
11.6 | 11.5 | 29.5 | 10.5 | 44.5 |
11.8 | 12 | 30 | 11 | 45 |
12 | 13 | 30.5 | 12 | 46 |
12.4 | 14 | 31.5 | 13 | 47.5 |
12.6 | 15 | 32 | 14 | 48.5 |
12.8 | 16 | 32.5 | 15 | 50 |
13 | 17 | 33 | 16 | 51 |
in | US/CA | cm | UK | EU |
---|---|---|---|---|
8.7 | 5 | 22 | 3 | 35.5 |
8.9 | 5.5 | 22.5 | 3.5 | 36 |
9.1 | 6 | 23 | 4 | 36.5 |
9.3 | 6.5 | 23.5 | 4.5 | 37 |
9.4 | 7 | 24 | 5 | 37.5 |
9.6 | 7.5 | 24.5 | 5.5 | 38 |
9.8 | 8 | 25 | 6 | 38.5 |
10 | 8.5 | 25.5 | 6.5 | 39 |
10.2 | 9 | 26 | 7 | 40 |
10.4 | 9.5 | 26.5 | 7.5 | 41 |
10.6 | 10 | 27 | 8 | 42 |
11 | 11 | 28 | 9 | 42.5 |
11.4 | 12 | 29 | 10 | 43.5 |
in | US/CA | cm | UK | EU | Age* |
---|---|---|---|---|---|
7.1 | 12 | 18 | 11 | 30 | 5y |
7.3 | 12.5 | 18.5 | 11.5 | 30.5 | 5y |
7.5 | 13 | 19 | 12 | 31 | 5y |
7.7 | 13.5 | 19.5 | 12.5 | 31.5 | 5y |
7.9 | 1 | 20 | 13 | 32.5 | 6y |
8.1 | 1.5 | 20.5 | 13.5 | 33 | 6y |
8.3 | 2 | 21 | 1 | 34 | 6y |
8.5 | 2.5 | 21.5 | 1.5 | 34.5 | 6y |
8.7 | 3 | 22 | 2 | 35 | 7y |
8.9 | 3.5 | 22.5 | 2.5 | 35.5 | 7y |
9.1 | 4 | 23 | 3 | 36 | 7y |
9.3 | 4.5 | 23.5 | 3.5 | 36.5 | 8y |
9.4 | 5 | 24 | 4 | 37 | 8y |
9.6 | 5.5 | 24.5 | 4.5 | 37.5 | 8y |
9.8 | 6 | 25 | 5 | 38 | 9y |
Reviews
There are no reviews yet.